SHIQ8 (likarolo tse peli le tse tharo)
Mohlala le moelelo
Likarolo tsa sebopeho le mesebetsi
Sesebelisoa sa SHIQ8 e le sesebelisoa sa mantlha le se emeng se le seng sa matla a mabeli se sebelisa motlakase oa motlakase le mochini oa ho notlela ka har'a mochini.Likhokahano tsa mantlha tsa potoloho li tsitsitse ebile li matla, 'me likhokahano tse tsamaeang li na le sebopeho sa V.E le ho qoba ho kenngoa ha motlakase oa nako e telele oa li-coil tsa electromagnetic, ho koaloa ha motlakase le tlhokomelo ea mechine li amoheloa.Ka hona, tlas'a maemo a tsitsitseng a ts'ebetso, mochine oa ts'ebetso ha o hloke ho fana ka hona joale, 'me ho boloka matla hoa hlolla.Matla a ho laola a tsoa mohloling o ka sehloohong oa matla a AC 220V (ntle le taolo e eketsehileng hona joale).Ka lebaka la sebopeho sa eona se phahameng, motlakase o ka sehloohong le o tsitsitseng o ke ke oa kopanngoa ka nako e le 'ngoe, e leng se tiisang hore motlakase o eme o sebetsa ka botšepehi ebile ha o kena-kenane.Sesebelisoa se na le litaelo tsa ho koala tsa motlakase kapa tsa mochini, ka nako e ts'oanang, li ka fa bareki mabitso a tloaelehileng a bulehileng le a koetsoeng bakeng sa merero e meng.
Molaoli ea bohlale o boetse o fana ka mesebetsi ka tahlehelo ea khatello, tlas'a-voltage, over-voltage, taolo ea ho lieha ho fetoha, taolo ea pontšo ea jenereithara, pontšo ea maikutlo le joalo-joalo, le bokhoni bo matla ba ho thibela ho kena-kenana;Ho ba le ho tjhaja ka boits'oaro le ho hlaphoheloa, ho tjhaja ka boits'oaro le ho se hlaphoheloe ka boits'oaro le mekhoa e meraro ea ho fetolela e le 'ngoe;
Likarolo tse peli na le tloaelehileng matla ON, standby matla OFF;tloaelehileng matla OFF, standby matla ON;linaha tse peli tse tsitsitseng tse sebetsang.
Likarolo tse tharo li na le matla a tloaelehileng ON, standby power OFF;common power OFF, standby power OFF;tloaelehileng matla OFF, standby matla ON;linaha tse tharo tse tsitsitseng tse sebetsang.
Ho bonolo ho kenya.
E fumaneha e khethehileng sebetsana bakeng sa pukwanana sokoloha ka mokgwa wa pukwanana.
Mekhahlelo ea mantlha ea tekheniki
Ntho | Mohlala | SHIQ8-63 | SHIQ8-125 | SHIQ8-250 | SHIQ8-630 |
Sehlopha sa tšebeliso | AC-33B | ||||
Matla a sebetsang a lekantsoeng (Ue) | AC400V | ||||
Tekanyetso ea motlakase oa insulation(Ui) | AC800V | ||||
E lekantsoeng ka matla a ho mamella motlakase (Uimp) | 8kV | ||||
E lekantsoe ka nako e khuts'oane ea potoloho ea hona joale(lq) | 100kA | ||||
Mechini | 6000 | 5000 | |||
Bophelo ba tšebeletso) | Motlakase | 1500 | 1000 | ||
2 | |||||
Pole No. | 3 | ||||
4 | |||||
Lipotoloho tsa tšebetso(S/times) | 30S | ||||
Ho fetola nako | 0 〜255S |
Mosebetsi oa parameter ea taolo
Mosebetsi o qaqileng oa Li-Parameters tsa Molaoli
Laola mofuta A Mofuta oa B Mofuta oa C | ||||
Mokhoa oa ho kenya | Mofuta o kopaneng | Mofuta o kopaneng / o arohaneng | ||
Tshebetso e iketsang | . | ■ | ■ | |
Tšoara ts'ebetso | . | ■ | ■ | |
Ts'ebetso ea senotlolo sa taolo | . | . | . | |
Taolo e hole ea puisano (485) | - | . | ||
Ho beha leihlo overvoltage e tloaelehileng | A/B/C Mekhahlelo e meraro | A/B/C Mekhahlelo e meraro | ||
Ho beha leihlo undervoltage e tloaelehileng | A/B/C Mekhahlelo e meraro | A/B/C Mekhahlelo e meraro | ||
Ho beha leihlo tahlehelo e tloaelehileng ea khatello | A/B/C Mekhahlelo e meraro | A/B/C Mekhahlelo e meraro | ||
Tlhokomelo e tloaelehileng ea khaello ea mohato | A/B/C Mekhahlelo e meraro | A/B/C Mekhahlelo e meraro | ||
Ho beha leihlo overvoltage ea standby | A Mokhahlelo | A/B/C Mekhahlelo e meraro | ||
Tlhokomelo ea boemo ba standby undervoltage | A Mokhahlelo | A/B/C Mekhahlelo e meraro | ||
Ho beha leihlo tahlehelo ea khatello | A Mokhahlelo | A/B/C Mekhahlelo e meraro | ||
Khaello ea mokhahlelo oa ho beha leihlo | A Mokhahlelo | A/B/C Mekhahlelo e meraro | ||
Ho tjhaja ka boits'oaro le ho hlaphoheloa ka bohona | ■ | . | ||
Ho tjhaja le ho se hlaphoheloe ka bonona | ■ | . | ||
Boemo ba ho emelana | - | . | ||
(V) Boemo bo tloaelehileng le ba standby undervoltage | Ka ho feletseng 170 V | 170V (Lefapha le feto-fetohang 130 ~ 200V) | ||
(V) Boemo bo tloaelehileng le ba standby overvoltage | 265V ea kamehla | Default265V(Lefapha le feto-fetohang 250~300V) | ||
Litlhophiso tsa nako ea ho lieha ha phetoho | 0-5s | 0-90s | ||
Nako ea nakoana ea ho lula (II mofuta) | - | |||
Nako ea ho lula nakoana (mofuta oa III) | 0-90s | 0-99s | 0-255S | |
Khutlisa litlhophiso tsa nako ea ho lieha | 0-5s | 0-90s | 0-90s | |
Pontšo ea phanele ea taolo | Matla a tloaelehileng le a standby | . | . | ■ |
Motlakase o tlwaelehileng TIMA le HO ON | ■ | ■ | . | |
Motlakase oa standby o TLOhile 'me o ON | . | ■ | . | |
Matla a tloaelehileng a matla | - | ■ | . | |
Matla a matla a standby | - | ■ | ■ | |
Pontšo ea alamo ea phoso | ■ | ■ | . | |
Boemo ba khokahano ea mollo (mofuta oa II) | - | |||
Boemo ba khokahano ea mollo (mofuta oa III) | ■ | ■ | . | |
Mokhoa oa ho bonts'a | LED | LED Digital tube | LCD Sechaena | |
Kou ea kantle ea mosebelisi | Ho koala matla a tloaelehileng | ■ | ■ | ■ |
Ho koala matla a standby | ■ | ■ | . | |
Taolo ea jenereithara (feela) | . | . | . | |
Khokahano ea Mollo (mofuta oa II) | - | |||
Khokahano ea mollo (mofuta oa III) | . | . | . | |
Letšoao la maikutlo a khokahano ea mollo (mofuta oa II) | - | |||
Letšoao la maikutlo la khokahano ea mollo (mofuta oa III) | . | . | . | |
Boema-kepe ba puisano (485) | - | . |
Tlhokomeliso: "■" e bolela hore e na le mosebetsi ona, 'me "一" e bolela hore ha e na mosebetsi ona.
Kakaretso le tekanyo ea ho kenya
Mohlala | Boemo ka kakaretso | Boemo ba ho kenya | Boima ba koporo | ||||||||||||
L | W | W2 | H | L1 | W1 | 4-① | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||
Mofuta oa SHIQ8-63 IIA/B | 170 | 194 | 218 | 195 | 168 | 112 | 156 | 180 | 204 | 152 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 II A/Btype | 180 | 210 | 240 | 195 | 168 | 112 | 166 | 196 | 226 | 152 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 II mofuta oa A/B | 196 | 232 | 268 | 195 | 168 | 112 | 182 | 218 | 254 | 152 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 II A/Btype | 297 | 357 | 417 | 284 | 226 | 138 | 276 | 336 | 396 | 206 | 9 | 40 | 5 | 60 | 13 |
Boemo ba kakaretso ba ho kenya mofuta oa C
Kakaretso ea boholo ba ho kenya mochine oa ho arola oa mofuta oa C: 75x130
Mohlala | Boemo ka kakaretso | Boemo ba ho kenya | Boima ba koporo | ||||||||||||||
L | W | W2 | W4 | H | L1 | W1 | W3 | 4-0 | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||||
Mofuta oa SHIQ8-63 II C | 256 | 280 | 304 | 195 | 168 | 178 | 112 | 242 | 266 | 290 | 152 | 160 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 II C mofuta | 266 | 296 | 326 | 195 | 168 | 178 | 112 | 252 | 282 | 312 | 152 | 160 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 II C mofuta | 282 | 318 | 354 | 195 | 168 | 178 | 112 | 268 | 304 | 340 | 152 | 160 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 II C mofuta | 388 | 449 | 510 | 284 | 226 | 226 | 143 | 368 | 429 | 490 | 206 | 206 | 9 | 40 | 5 | 60 | 13 |
(2) Kakaretso le ho kenya tekanyo ea likarolo tse tharo
Boemo ba kakaretso ba ho kenya A. B-mofuta oa kakaretso
Mohlala | Boemo ka kakaretso | Boemo ba ho kenya | Boima ba koporo | ||||||||||||
L | W | W2 | H | L1 | W1 | 4-① | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||
Mofuta oa SHIQ8-63 IIIA / B | 196 | 220 | 244 | 203 | 168 | 112 | 182 | 206 | 230 | 152 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 III A/B mofuta | 206 | 236 | 266 | 203 | 168 | 112 | 192 | 222 | 252 | 152 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 III A/B mofuta | 222 | 268 | 294 | 203 | 168 | 112 | 208 | 244 | 280 | 152 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 III A/B mofuta | 297 | 357 | 417 | 284 | 226 | 138 | 276 | 396 | 396 | 206 | 9 | 40 | 5 | 60 | 13 |
Boemo ba kakaretso ba ho kenya mofuta oa C
Kakaretso ea boholo ba ho kenya mochine oa ho arola oa mofuta oa C: 75x130
Mohlala | Boemo ka kakaretso | Boemo ba ho kenya | Boima ba koporo | ||||||||||||||
L | W | W2 | W4 | H | L1 | W1 | W3 | 4-0 | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||||
Mofuta oa SHIQ8-63 III C | 282 | 306 | 330 | 203 | 168 | 178 | 118 | 268 | 292 | 316 | 152 | 160 | 7 | 12 | 2 | 24 | 6.5 |
Mofuta oa SHIQ8-125 III C | 292 | 322 | 352 | 203 | 168 | 178 | 118 | 278 | 308 | 338 | 152 | 160 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 III C mofuta | 308 | 344 | 380 | 203 | 168 | 178 | 118 | 294 | 330 | 366 | 152 | 160 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 III C mofuta | 388 | 449 | 510 | 284 | 226 | 226 | 143 | 368 | 429 | 490 | 206 | 206 | 9 | 40 | 5 | 60 | 13 |