SHIQ1-III/D Series Dual Power Automatic Transfer Switch
Mohlala le moelelo
Tlhokahalo ea tekheniki
♦ Ka mokhoa o itekanetseng, ha motlakase o tloaelehileng, tlas'a-voltage, over-voltage, tahlehelo ea khatello e fetisetsoang ho motlakase oa standby.Ha matla a standby a hlaha ka ho hloleha ho ts'oanang, a fetoleloa ho boemo ba habeli, skrine ea ponts'o e tla hlaha ebe e alamo ka nako e le 'ngoe.
♦ LCD skrine e sirelelitsoe lilemong tsa bo-30, konopo ea skrine ea pele e tla hlaha, khetlo la bobeli e ka kenya litlhophiso, kenya setup e hloka ho kenya phasewete.
♦ Ha sete ea maiketsetso e senyehile (ho soahlamana), konopo ea ho seta bocha ho beha boleng ba khutso.
♦ Ha molaoli o hlophisitsoe ka mokhoa o itekanetseng, oa letsoho, o tobetsa konopo ea taolo habeli, empa eseng alamo.
♦ Mookameli o beha nako ea ho lieha ho fetola nako, ha ho na le ho hlaphoheloa ha matla ka har'a boleng ba boleng, matla a mabeli a motlakase ntle le ho fetola, ho fapana le ho fetola.
Wiring molao-motheo ho taka
Phanele ea lihlahisoa e bontša
① Ho kena moleng oa terminal ea mantlha ea matla a tloaelehileng ⑨ terminal ea khokahano ea lets'oao la taolo | 17Konopo e itirisang | |
② Ho kena moleng oa terminal e kholo ea matla a standby⑩Pontšo ea LCD | 18Linotlolo tse peli tsa bond | |
③ Theminale ea mantlha ea tlhahiso ea matla a tloaelehileng le matla a standby ⑪ Khutlisa konopo ea kamehla ea feme | 19Mong'a inshorense ea phepelo ea motlakase e tloaelehileng | |
④ Letlapa la mabitso | ⑫ Seta senotlolo | 20Mohlokomeli oa inshorense ea phepelo ea motlakase ea standby |
⑤Letšoao le tloaelehileng la ho bula le ho koala matla 13 Shift | 21 Boema-kepe ba lets'oao la jenereithara le ho tima mollo | |
⑥Tšoara sokete | ⑭ Senotlolo sa Digital "+". | boema-kepe ba khokahano |
⑦Konopo ea jack board | 15 Senotlolo sa dijithale | |
⑧Terminal ea mats'oao a kantle bakeng sa mosebelisi | ⑯ Senotlolo sa letsoho |
Mekhahlelo ea mantlha ea tekheniki
Mohlala Ntho -100(63) | SHIQ1 -225 | SHIQ1 -400 | SHIQ1 -630 | SHIQ1 SHIQ1 -800 -1250 | SHIQ1 -1600 | |||
Sehlopha sa tšebeliso | AC-33iB | |||||||
Ue Rated sebetsa voltage | AC400V | AC380V | ||||||
Ui Rated insulation voltage voltage | 690V | |||||||
Uimp Matla a lekantsoeng a mamella voltage | 6kV | 6kV | 6kV | 6kV | 6kV | 8kV | 8kV | |
Icn Rated short circuit breaking capacity | 10kA | 10kA | 20kA | 30kA | 30kA | 30kA | 30kA | |
Icm E lekantsoe matla a ho etsa potoloho e khuts'oane | 17kA | 17kA | 40kA | 63kA | 63kA | 63kA | 63kA | |
Bophelo ba tšebeletso) | Mechini | 4500 | 5000 | 3000 | 2000 | 2000 | 2500 | 2500 |
Motlakase | 1500 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |
Pole No. | 3,4 | |||||||
Lipotoloho tsa tšebetso(S/times) | 30S | 60S | ||||||
Ho fetola nako | 〜99S |
Kakaretso le tekanyo ea ho kenya
1, 'mele oa switjha, boholo ba kakaretso le boholo ba ho kenya
Mofuta oa ho kopanya ka kakaretso le boholo ba ho kenya
Boemo Pole ea mohlalaNo. | Kakaretso ea boholo (mm) | Boemo ba ho kenya (mm) | |||||
L | W | H | A | B | øC | ||
SHIQ1-63 | 3P | 390 | 157 | 130 | 370 | 130 | 5.5 |
4P | 415 | 395 | |||||
SHIQ1-100 | 3P | 442 | 174 | 115 | 422 | 147 | 6.5 |
4P | 472 | 452 | |||||
SHIQ1-225 | 3P | 481 | 189 | 135 | 461 | 162 | 6.5 |
4P | 516 | 496 | |||||
SHIQ1-400 | 3P | 608 | 282 | 195 | 582 | 252 | 8 |
4P | 655 | 629 | |||||
SHIQ1-630 | 3P | 685 | 295 | 200 | 659 | 264.5 | 8 |
4P | 742 | 716 | |||||
SHIQ1-800 | 3P | 713 | 305 | 190 | 689 | 274.5 | 10 |
4P | 840 | 816 | |||||
SHIQ1-1250 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 | |||||
SHIQ1-1600 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 |
♦ Mofuta oa ho arola, mofuta oa terminal ka kakaretso le boholo ba ho kenya
Boemo Model Pole No. | Kakaretso ea boholo(mm) | Boemo ba ho kenya (mm) | |||||
L | W | H | A | B | 0C | ||
SHIQ1-63 | 3P | 285 | 157 | 130 | 265 | 130 | 5.5 |
4P | 310 | 290 | |||||
SHIQ1-100 | 3P | 337 | 174 | 115 | 317 | 147 | 6.5 |
4P | 367 | 347 | |||||
SHIQ1-225 | 3P | 376 | 189 | 135 | 356 | 162 | 6.5 |
4P | 411 | 391 | |||||
SHIQ1-400 | 3P | 503 | 282 | 195 | 479 | 252 | 8 |
4P | 550 | 524 | |||||
SHIQ1-630 | 3P | 584 | 295 | 200 | 558 | 264.5 | 8 |
4P | 641 | 615 | |||||
SHIQ1-800 | 3P | 616 | 305 | 190 | 592 | 274.5 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1250 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1600 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 |