DZ37(3VU) Molded Case Circuit Breaker

Tlhaloso e Khutšoanyane:

Kopo

DZS7 series circuit breaker e hlahisa khamphani ea SIEMENS moralo o mocha oa ho pota-pota, o nkela DZ108(3VE) letoto la li-circuit breaker tse ncha tse 90, sehlahisoa sena sa DZS7-25 (3VU13) le DZS7-63 (3VU16) se entsoe ke sona. e loketse ho fapanyetsana 50Hz (60Hz), motlakase o tsitsitseng oa motlakase 750V, motlakase o tsitsitseng o sebetsang 690V, ts'ebetso e tsitsitseng ea hona joale 0.1 A-63A, e sebelisoa ka koloi ea motlakase ea motlakase e sireletsang, li-circuits tse khuts'oane tsa tšireletso le likheo li sireletsa, hape li ka nka Direct Starts le motsotso oa ho hloleha ha matla khatello eohle e Qala, e sireletsa ka motlakase oa motlakase oa 0.1A-63A e le mohala.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Mohlala le moelelo

tlhaloso ea sehlahisoa1

Mekhahlelo ea mantlha ea tekheniki

DZS7-63(3VU13)

Mohlala oa sehlahisoa E hlophisitsoe hajoale(A) Matla a hlahisoang ke motlakase Sebaka sa hona joale sa maeto Odara No.
DZS7-25(3VU13) karohano ya mocheso e tlokomang Hang-hang ho feta hona joale e arohaneng
A kW A A
0.16 0.1-0.16 1.9 DZS7-25-1MB00
0.24 0.06 0.16-0.24 2.9 DZS7-25-1MC00
0.4 0.09/0.12 0.24-0.4 4.8 DZS7-25-1MD00
0.6 0.12/0.18 0.4-0.6 7.2 DZS7-25-1ME00
1 0.25 0.6-1 12 DZS7-25-1MF00
1.6 0.37/0.55 1-1.6 19 DZS7-25-1MG00
2.4 0.75 1.6-2.4 29 DZS7-25-1MH00
3.2 1.1 2-3.2 38 DZS7-25-1NH00
4 1.1/1.5 2.4-4 48 DZS7-25-1MJ00
5 1.5/2.2 3.2-5 60 DZS7-25-1NJ00
6 2.2 4-6 72 DZS7-25-1MK00
8 3 5-8 96 DZS7-25-1NK00
10 3/4 6-10 120 DZS7-25-1ML00
13 4/5.5 8-13 156 DZS7-25-1NL00
16 7.5 10-16 190 DZS7-25-1MM00
20 7.5 14-20 240 DZS7-25-1MN00
25 11 18-25 300 DZS7-25-1MP00

Mekhahlelo ea mantlha ea tekheniki

DZS7-63(3VU16)

Mohlala oa sehlahisoa E hlophisitsoe hajoale(A) Matla a hlahisoang ke motlakase Sebaka sa hona joale sa maeto Odara No.
DZS7-63(3VU16) karohano ya mocheso e tlokomang Hang-hang ho feta hona joale e arohaneng
A kW A A
1.6 0.37/0.55 1-1.6 19 DZS7-63-1MG00
2.4 0.75 1.6-2.4 29 DZS7-63-1MH00
4 1.1/1.5 2.4-4 48 DZS7-63-1MJ00
6 2.2 4-6 72 DZS7-63-1MK00
10 34 6-10 120 DZS7-63-1ML00
16 5.5/7.5 10-16 190 DZS7-63-1MM00
25 11 16-25 300 DZS7-63-1MN00
32 15 22-32 380 DZS7-63-1MP00
40 18.5 28-40 480 DZS7-63-1MQ00
52 22 36-52 600 DZS7-63-1MR00
63 45-63 600 DZS7-63-1MS00

Lisebelisoa Potoloho Diagrams

tlhaloso ea sehlahisoa2

a) Shunt Release
b) Tlas'a ho lokolloa ha motlakase
c) Tlas'a motlakase o nang le likhokahano tse etellang pele tse thusang
d)Mabitso a thusang
e) Mabitso a thusang
f) Phetoho ea sesupo sa potoloho e khuts'oane


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona