DZ116(MS116) Motor starter Mosireletsi oa likoloi
Sesebelisoa sa motlakase sa MS116-10
Sesebelisoa se koahela likoloi tse fihlang ho 16A (7.5kW)
Motho ea itšehlang thajana
Tšireletso khahlanong le boima bo feteletseng, potoloho e khutšoanyane, phoso ea mohato le phoso ea cable le terata
Lisebelisoa tsena tsa motlakase li ka sebelisoa le li-contactor
Fana ka lisebelisoa ho tloha ho tse ling tse thusang/matšoao ho isa tokollong ea undervoltage.Ka adaptara, contactor ka sebelisoa ho haha habonolo enjene starter motsoako.
Mohlala le lebitso
Setšoantšo sa leeto
Litlhaloso
Mofuta | Dz116 | Dz132 | DZ450/451 | DZ495/496/497 | |
Tekanyetso ea motlakase oa motlakase Ui | IECEN 60947 VAC | 690 | |||
CSA/UL/NEMA VAC | 600 | ||||
E lekantsoe matla a sebetsang a Ue V | 690AC | ||||
E lekanyelitsoeng ho mamella motlakase oa Uimp KV | 6 | ||||
E lekantsoe ts'ebetso ea hajoale le A | 32A | 32A | 50A | 100 A | |
E lekantsoe ho futhumatsa ho tsoelang pele hona joale Ith A | 32A | 32A | 50A | 100A | |
E lekantsoe khafetsa Hz | 50/60 | ||||
Boemo ba hona joale ba litlhophiso le A | 0.1-32 | 0.1-32 | 11-50 | 28-100 | |
E khuts'oane ho isa ho matla a ho senya le 400V | Max50kA | Max100kA | Max50kA | MaxWOkA |
Litlhaloso
Mofuta | A...Maemo a hajoale a litlhophiso | Leu 400V AC.kA Short circuit breaking capacity | E lekantsoe ka nako e khuts'oane hanghang | |||
DZ116 | 0.16 | 0.10.. | 0.16 | 50 | 1.25. | .1.87 |
DZ116 | 0.25 | 0.16.. | 0.25 | 50 | 1.95. | .2.92 |
DZ116 | 0.4 | 0.25.. | 0.40 | 50 | 3.12. | .4.68 |
DZ116 | 0.63 | 0.40.. | 0.63 | 50 | 4.91. | .7.37 |
DZ116 | 1.0 | 0.63.. | 1.00 | 50 | 9.20. | .13.8 |
DZ116 | 1.6 | 1.00.. | 1.60 | 50 | 14.7. | .22.1 |
DZ116 | 2.5 | 1.60.. | 2.50 | 50 | 23.0. | .34.5 |
DZ116 | 4.0 | 2.50.. | 4,00 | 50 | 40.0. | .60.0 |
DZ116 | 6.3 | 4.00.. | 6.30 | 50 | 63.0. | .94.5 |
DZ116 | 10 | 6.30.. | 10.0 | 50 | 120. | .180 |
DZ116 | 12 | 8.00.. | 12.0 | 25 | 144. | .216 |
DZ116 | 16 | 10.0.. | 16.0 | 16 | 192. | ,288 |
DZ116 | 20 | 16.0.. | 20.0 | 15 | 240. | .360 |
DZ116 | 25 | 20.0.. | 25.0 | 15 | 300. | .460 |
DZ116 | 32 | 25.0.. | 32.0 | 10 | 384. | .576 |
Litekanyo tsa ho lokisa kantle
Ngola molaetsa wa hao mona mme o re romele wona